And these numbers were taken from last December so it is even worse now. We have been losing about 400,000 jobs a week since that time based on new unemployment claims (in fairness this number does not include jobs created which helps to mitigate this number, but with wages going down and inflation goes up, lots of thes enew jobs are part time and/or are people just taking anything out of desperation).
While Democrats promised stimulus would create 3.7 million jobs, the reality is far different. To date, 48 out of 50 states have lost jobs, while the unemployment rate has remained at or above 9.5% for 15 consecutive months. As the nation nears the end of 2010 — when final statistics will be available to compare actual outcomes with the Administration’s pre-stimulus projections — Washington, D.C. remains the only place in America where those job-creation projections actually have been met. Meanwhile, the rest of the nation is left asking “Where are the jobs?”
| State | Administration Projection of Change in Jobs Through December 2010 | Actual Change in Jobs Through October 2010 |
| Alabama | +52,000 | -43,500 |
| Alaska | +8,000 | -1,200 |
| Arizona | +70,000 | -73,800 |
| Arkansas | +31,000 | -5,100 |
| California | +396,000 | -543,400 |
| Colorado | +59,000 | -83,200 |
| Connecticut | +41,000 | -39,200 |
| Delaware | +11,000 | -10,300 |
| District of Columbia | +12,000 | +21,100 |
| Florida | +206,000 | -169,200 |
| Georgia | +106,000 | -126,200 |
| Hawaii | +15,000 | -8,900 |
| Idaho | +17,000 | -16,100 |
| Illinois | +148,000 | -160,900 |
| Indiana | +75,000 | -40,200 |
| Iowa | +37,000 | -20,200 |
| Kansas | +33,000 | -32,800 |
| Kentucky | +48,000 | -7,700 |
| Louisiana | +50,000 | -15,600 |
| Maine | +15,000 | -9,900 |
| Maryland | +66,000 | -13,900 |
| Massachusetts | +79,000 | -33,500 |
| Michigan | +109,000 | -105,900 |
| Minnesota | +66,000 | -24,700 |
| Mississippi | +30,000 | -23,900 |
| Missouri | +69,000 | -66,500 |
| Montana | +11,000 | -8,600 |
| Nebraska | +23,000 | -11,400 |
| Nevada | +34,000 | -79,000 |
| New Hampshire | +16,000 | +5,200 |
| New Jersey | +100,000 | -104,600 |
| New Mexico | +22,000 | -13,300 |
| New York | +215,000 | -127,700 |
| North Carolina | +105,000 | -81,900 |
| North Dakota | +8,000 | +6,600 |
| Ohio | +133,000 | -157,500 |
| Oklahoma | +40,000 | -24,400 |
| Oregon | +44,000 | -41,300 |
| Pennsylvania | +143,000 | -71,900 |
| Rhode Island | +12,000 | -15,600 |
| South Carolina | +50,000 | -22,900 |
| South Dakota | +10,000 | -2,500 |
| Tennessee | +70,000 | -53,700 |
| Texas | +269,000 | -54,100 |
| Utah | +32,000 | -15,000 |
| Vermont | +8,000 | -5,200 |
| Virginia | +93,000 | -44,500 |
| Washington | +75,000 | -70,900 |
| West Virginia | +20,000 | -10,600 |
| Wisconsin | +70,000 | -69,100 |
| Wyoming | +8,000 | -7,800 |
Source: Administration February 13, 2009 projection and actual U.S. Department of Labor data.